Police Federation

Constable pay scales

📱 Viewing on mobile? Swipe left and right to see the full table.
Constables appointed before 1 April 2013
Pay Point 1 Sept 2024 Uplift 1 Sept 2025 Uplift 1 Sept 2026
On commencing service £31,497 4.2% £32,820 3.5% £33,969
On completion of initial training £34,908 4.2% £36,375 3.5% £37,648
On completion of two years' service as a Constable £36,801 4.2% £38,346 3.5% £39,688
3 £38,922 4.2% £40,557 3.5% £41,976
4 £40,083 4.2% £41,766 3.5% £43,228
5 £41,304 4.2% £43,038 3.5% £44,544
6 £44,748 4.2% £46,626 3.5% £48,258
7 £48,231 4.2% £50,256 3.5% £52,015
Constables appointed on or after 1 April 2013
Pay Point 1 Sept 2024 Uplift 1 Sept 2025 Uplift 1 Sept 2026
1 £29,907 4.2% £31,164 3.5% £32,255
2 £31,164 4.2% £32,472 3.5% £33,609
3 £32,427 4.2% £33,789 3.5% £34,972
4 £33,690 4.2% £35,106 3.5% £36,335
5 £36,216 4.2% £37,737 3.5% £39,058
6 £41,304 4.2% £43,038 3.5% £44,544
7 £48,231 4.2% £50,256 3.5% £52,015
We use cookies on this website, you can read about them here To use the website as intended please... ACCEPT COOKIES