Pay point | With effect from 01/09/2023 | With effect from 01/09/2024 | % Uplift |
---|---|---|---|
0 | £58,422 | £61,197 | 4.75% |
1 | £60,015 | £62,865 | 4.75% |
2 | £61,602 | £64,527 | 4.75% |
3 | £63,198 | £66,201 | 4.75% |
Pay point | With effect from 01/09/2022 | With effect from 01/09/2023 | % Uplift |
---|---|---|---|
0 | £56,907 | £60,891 | 4.75% |
1 | £58,398 | £62,487 | 4.75% |
2 | £59,895 | £64,089 | 4.75% |
3 | £61,392 | £65,688 | 4.75% |
Pay point | With effect from 01/09/2023 | With effect from 01/09/2024 | % Uplift |
---|---|---|---|
1 (a) | £64,449 | £67,509 | 4.75% |
2 | £65,703 | £68,823 | 4.75% |
3 | £67,017 | £70,200 | 4.75% |
In post 31 August 1994 | £68,082 | £71,316 | 4.75% |
(a) Entry point for an officer appointed to the rank, unless the chief officer of police assigns the officer to a higher point.
Pay point | With effect from 01/09/2022 | With effect from 01/09/2023 | % Uplift |
---|---|---|---|
1 | £62,556 | £66,936 | 4.75% |
2 | £63,726 | £68,187 | 4.75% |
3 | £64,950 | £69,498 | 4.75% |
In post 31 August 1994 | £65,934 | £70,548 | 4.75% |