Received: 16 April 2020
Responded: 18 May 2020
Question 1.
2015 – 2016 = 3
2016 – 2017 = 6
2017 – 2018 = 7
2018 – 2019 = 8
Question 2.
2014 – 2015 = 2614
2015 – 2016 = 2167
2016 – 2017 = 1811
2017 – 2018 = 1688
2018 – 2019 = 1796
Question 3.
2014 – 2015 = 2961
2015 – 2016 = 3809
2016 – 2017 = 3083
2017 – 2018 = 2560
2018 – 2019 = 3205
Question 4.
2014 – 2015 = £4,323,007
2015 – 2016 = £3,457,398
2016 – 2017 = £3,978,932
2017 – 2018 = £3,783,646
2018 – 2019 = £5,361,305
Question 5.
2014 – 2015 = £3,265,036
2015 – 2016 = £2,742,552
2016 – 2017 = £3,855,387
2017 – 2018 = £1,597,192
2018 – 2019 = £6,124,770
Question 6. The Police Federation of England and Wales (PFEW) are exempting this request under Section 22 of the Freedom of Information Act (2000) which is information intended for future publication.
Question 7. The PFEW are exempting this request Section 36 (1) (b) and (2) (c), of the Freedom of Information Act (2000) which is information likely to prejudice to effective conduct of public affairs.