Pay point | With effect from 01/09/2023 | With effect from 01/09/2024 | % Uplift |
---|---|---|---|
0 | £58,422 | £61,197 | 4.75% |
1 | £60,015 | £62,865 | 4.75% |
2 | £61,602 | £64,527 | 4.75% |
3 | £63,198 | £66,201 | 4.75% |
Pay point | With effect from 01/09/2023 | With effect from 01/09/2024 | % Uplift |
---|---|---|---|
0 | £60,891 | £63,783 | 4.75% |
1 | £62,487 | £65,454 | 4.75% |
2 | £64,089 | £67,134 | 4.75% |
3 | £65,688 | £68,808 | 4.75% |
Pay point | With effect from 01/09/2023 | With effect from 01/09/2024 | % Uplift |
---|---|---|---|
1 (a) | £64,449 | £67,509 | 4.75% |
2 | £65,703 | £68,823 | 4.75% |
3 | £67,017 | £70,200 | 4.75% |
In post 31 August 1994 | £68,082 | £71,316 | 4.75% |
(a) Entry point for an officer appointed to the rank, unless the chief officer of police assigns the officer to a higher point.
Pay point | With effect from 01/09/2023 | With effect from 01/09/2024 | % Uplift |
---|---|---|---|
1 | £66,936 | £70,116 | 4.75% |
2 | £68,187 | £71,427 | 4.75% |
3 | £69,498 | £72,798 | 4.75% |
In post 31 August 1994 | £70,548 | £73,899 | 4.75% |