| Pay point | With effect from 01/09/2024 | With effect from 01/09/2025 | % Uplift |
|---|---|---|---|
| 0 | £61,197 | £63,768 | 4.20% |
| 1 | £62,865 | £65,505 | 4.20% |
| 2 | £64,527 | £67,236 | 4.20% |
| 3 | £66,201 | £68,982 | 4.20% |
| Pay point | With effect from 01/09/2024 | With effect from 01/09/2025 | % Uplift |
|---|---|---|---|
| 0 | £63,783 | £66,462 | 4.20% |
| 1 | £65,454 | £68,202 | 4.20% |
| 2 | £67,134 | £69,954 | 4.20% |
| 3 | £68,808 | £71,697 | 4.20% |
| Pay point | With effect from 01/09/2024 | With effect from 01/09/2025 | % Uplift |
|---|---|---|---|
| 1 (a) | £67,509 | £70,344 | 4.20% |
| 2 | £68,823 | £71,715 | 4.20% |
| 3 | £70,200 | £73,149 | 4.20% |
| In post 31 August 1994 | £71,316 | £74,310 | 4.20% |
(a) Entry point for an officer appointed to the rank, unless the chief officer of police assigns the officer to a higher point.
| Pay point | With effect from 01/09/2024 | With effect from 01/09/2025 | % Uplift |
|---|---|---|---|
| 1 | £70,116 | £73,062 | 4.20% |
| 2 | £71,427 | £74,427 | 4.20% |
| 3 | £72,798 | £75,855 | 4.20% |
| In post 31 August 1994 | £73,899 | £77,004 | 4.20% |