Constables appointed before 1 April 2013 | ||||||||
Pay point | With effect from 01/09/2022 | With effect from 01/09/2023 | % Uplift | |||||
On commencing service | £ 28,101 | £ 30,069 | 7% | |||||
On completion of initial training | £ 31,143 | £ 33,324 | 7% | |||||
2 | £ 32,835 | £ 35,133 | 7% | |||||
3 | £ 34,728 | £ 37,158 | 7% | |||||
4 | £ 35,763 | £ 38,265 | 7% | |||||
5 | £ 36,852 | £ 39,432 | 7% | |||||
6 | £ 39,924 | £ 42,720 | 7% | |||||
7 | £ 43,032 | £ 46,044 | 7% | |||||
Constables appointed on or after 1 April 2013 |
||||||||
Pay point | With effect from 01/09/2022 | With effect from 01/09/2023 | % Uplift | |||||
PCDA | Removed | |||||||
0 | £ 23,556 | Removed | ||||||
1 | £ 26,682 | £ 28,551 | 7% | |||||
2 | £ 27,804 | £ 29,751 | 7% | |||||
3 | £ 28,932 | £ 30,957 | 7% | |||||
4 | £ 30,060 | £ 32,163 | 7% | |||||
5 | £ 32,313 | £ 34,575 | 7% | |||||
6 | £ 36,852 | £ 39,432 | 7% | |||||
7 | £ 43,032 | £ 46,044 | 7% | |||||
Sergeants
|
||||||||
Pay point | With effect from 01/09/2022 | With effect from 01/09/2023 | % Uplift | |||||
1 | Removed | |||||||
2 (a) | £ 45,867 | £ 49,077 | 7% | |||||
3 | £ 46,803 | £ 50,079 | 7% | |||||
4 | £ 48,129 | £ 51,498 | 7% | |||||
(a) Entry point for officers promoted from Constable. | ||||||||
Inspectors (outside London) | ||||||||
Pay point | With effect from 01/09/2022 | With effect from 01/09/2023 | % Uplift | |||||
0 | £ 54,600 | £ 58,422 | 7% | |||||
1 | £ 56,088 | £ 60,015 | 7% | |||||
2 | £ 57,573 | £ 61,602 | 7% | |||||
3 | £ 59,064 | £ 63,198 | 7% | |||||
Inspectors (in London) | ||||||||
Pay point | With effect from 01/09/2022 | With effect from 01/09/2023 | % Uplift | |||||
0 | £ 56,907 | £ 60,891 | 7% | |||||
1 | £ 58,398 | £ 62,487 | 7% | |||||
2 | £ 59,895 | £ 64,089 | 7% | |||||
3 | £ 61,392 | £ 65,688 | 7% | |||||
Chief Inspectors (outside London) | ||||||||
Pay point | With effect from 01/09/2022 | With effect from 01/09/2023 | % Uplift | |||||
1 (a) | £ 60,234 | £ 64,449 | 7% | |||||
2 | £ 61,404 | £ 65,703 | 7% | |||||
3 | £ 62,634 | £ 67,017 | 7% | |||||
In post 31 August 1994 | £ 63,627 | £ 68,082 | 7% | |||||
Chief Inspectors (in London) | ||||||||
Pay point | With effect from 01/09/2022 | With effect from 01/09/2023 | % Uplift | |||||
1 | £ 62,556 | £ 66,936 | 7% | |||||
2 | £ 63,726 | £ 68,187 | 7% | |||||
3 | £ 64,950 | £ 69,498 | 7% | |||||
In post 31 August 1994 | £ 65,934 | £ 70,548 | 7% | |||||
(a) Entry point for an officer appointed to the rank, unless the chief officer of police assigns the officer to a higher point. |